- You Are Here:
- Home
- Government
- Departments
- Keep Mesquite Beautiful
- Litter Prevention
- Adopt-A-Spot
Adopt-A-Spot
Keep Mesquite Beautiful is excited to partner with the City of Mesquite's Clean City Initiative through the Adopt-A-Spot program.
What is the Adopt-A-Spot program?
The Adopt-A-Spot program provides opportunities for the whole community to help keep Mesquite litter-free by "adopting" a specific location and committing to keeping it clean. Locations can be adopted by any group, such as a business, church, neighborhood association, school, civic organization, or family. Groups adopting a location will receive a sign posted at their designated area.
How does the program work?
- Groups must adopt the location for 2 years.
- Conduct at least 6 clean-ups per year of the adopted area.
- The group leader must attend safety training prior to the first clean-up.
- Submit a follow-up report to the KMB Executive Director after each clean-up.
- Submit clean-up supply requests to KMB when necessary.
Adopt-a-Spot Locations
DISTRICT 1 | |
---|---|
AUSTIN SCHOOL PARK | AVAILABLE |
BEASLEY SCHOOL PARK | RICHARD BARD CHAPTER NSDAR |
FLORENCE ELEMENTARY PARK | AVAILABLE |
KIMBALL SCHOOL PARK | AVAILABLE |
KIMBROUGH ATHLETIC COMPLEX | THE HYDER FOUNDATION |
PALOS VERDES LAKE PARK | HIBBARD/SOTO FAMILY |
PORTER SCHOOL PARK | AVAILABLE |
PROCTOR OATES PARK | AVAILABLE |
DISTRICT 2 | |
---|---|
EASTFIELD SOCCER COMPLEX | AVAILABLE |
LAWRENCE SCHOOL PARK | AVAILABLE |
MCKENZIE SCHOOL PARK | THE HYDER FOUNDATION |
MOTLEY SCHOOL PARK | SANDOVAL CONCRETE, LLC |
RANGE SCHOOL PARK | MESQUITE LEGENDS SPORTS ORGANIZATION |
SHANDS SCHOOL PARK | AVAILABLE |
VANSTON PARK | AVAILABLE |
DISTRICT 3 | |
---|---|
AUSTIN SCHOOL PARK | AVAILABLE |
BLACKWOOD PARK | TOWN EAST ESTATES NEIGHBORS |
CANNADAY PARK | NEXTCARE URGENT CARE |
DEBUSK PARK | AVAILABLE |
GALLOWAY SCHOOL PARK | AVAILABLE |
KIDSQUEST | MAXCIE TAYLOR |
LAMBERT PARK | AVAILABLE |
RUGEL SCHOOL PARK | AVAILABLE |
SOUTH MESQUITE CREEK GREENBELT | AVAILABLE |
TOSCH SCHOOL PARK | THE HYDER FOUNDATION |
TOWN EAST PARK | NEXTCARE URGENT CARE |
WESTOVER PARK | AVAILABLE |
DISTRICT 4 | |
---|---|
BRUTON PARK | AVAILABLE |
BRUTON SOCCOR COMPLEX | AVAILABLE |
CITY LAKE PARK | AVAILABLE |
EVANS PARK | AVAILABLE |
FREEDOM PARK | AVAILABLE |
HANBY SCHOOL PARK | AVAILABLE |
HERITAGE SQUARE | AVAILABLE |
HODGES PARK | AVAILABLE |
MCWHORTER SCHOOL PARK | VINCENT GREEN INSURANCE |
PASCHALL PARK | JHHS ENVIRONMENTAL HELPERS |
SEABOURN SCHOOL PARK | AVAILABLE |
TRAVIS WILLIAMS ATHLETIC COMPLEX | AVAILABLE |
WESTLAKE PARK | AVAILABLE |
WESTLAKE TENNIS CENTER | AVAILABLE |
DISTRICT 5 | |
---|---|
EAST GLEN GREENBELT 1 @ | AVAILABLE |
EAST GLEN GREENBELT 2 @ SMOKEY MOUNTAIN TRAIL | MESQUITE POLICE ASSOCIATION |
EAST GLEN GREENBELT 2 @ SEMINARY RIDGE | MESQUITE PRINT HOUSE |
HODGES PARK | AVAILABLE |
LATIMORE PARK | TRUE SERVICE LODGE #399 - PRINCE HALL FREEMASON |
NORTH MESQUITE CREEK RESERVE | AVAILABLE |
RUTHERFORD SCHOOL PARK | AVAILABLE |
SHAW SCHOOL PARK | AVAILABLE |
SPRING MILLS GREENBELT | AVAILABLE |
TRUMAN HEIGHTS PARK | AVAILABLE |
VALLEY CREEK PARK | AVAILABLE |
WILDFLOWER PARK | AVAILABLE |
WINDING CREEK PARK | AVAILABLE |
DISTRICT 6 | |
---|---|
ACHZIGER SCHOOL PARK | AVAILABLE |
ANN SMITH SCHOOL PARK | AVAILABLE |
BRANDY STATION PARK | SKYWALKERS - WALKER FAMILY |
CLAY MATHIS GREENBELT PARK | RISING STAR LODGE #605 - PRINCE HALL FREEMASON |
CREEK CROSSING 1 | AVAILABLE |
CREEK CROSSING 2 | AVAILABLE |
CREEK CROSSING 3 @ EAST GLEN | AVAILABLE |
EAST GLEN SOCCOR FACILITY | AVAILABLE |
GENTRY SCHOOL PARK | AVAILABLE |
MESQUITE GIRLS SOFTBALL COMPLEX | AVAILABLE |
NORTH MESQUITE CREEK GREENBELT | AVAILABLE |
PARKWOOD PARK | AVAILABLE |
PIRRUNG SCHOOL PARK | AVAILABLE |
RORIE GALLOWAY DAY CAMP | AVAILABLE |
SPRING MILLS GREENBELT | AVAILABLE |
THOMPSON SCHOOL PARK | AVAILABLE |
VALLEY CREEK PARK | AVAILABLE |
VANGUARD HIGH - PROPERTY 305 | AVAILABLE |
Buy Clean City vests for your volunteer group. Click here.
Keep Mesquite Beautiful works in conjunction with several regional organizations to track our city's progress towards a litter-free environment. Help KMB track our progress by submitting your litter cleanup reports!
For more information on Mesquite's Adopt-a-Spot program, please contact Selket Daese, Keep Mesquite Beautiful's Program Administrator, at kmb@cityofmesquite.com or 972-329-8331.