Commercial Building Report


2013-04-01 McDonald Middle School 2930 N. Town East Blvd. 34,695 $9,000,000
2013-04-01 Eastfield College 3737 Motley Dr. 5,000 $400,000
2013-04-01 Hurricane Grill & Wings 3726 Towne Crossing 5,808 $200,000
2013-03-01 99 Cent Store 3330 N. Galloway Ave. 16,076 $500,000
2013-03-01 Vacant Shell Space 2200 Big Town Blvd. #140 7,495 $360,000
2013-03-01 PS From Aeropostale 1238 Town East Mall 2,975 $213,000
2013-03-01 Church Building 1900 Haddock Dr. 12,328 $175,797
2013-03-01 McDonald's 2012 W. Scyene Dr. 4,000 $150,000
2013-02-01 Big Town Exhibition Hall 2323 Big Town Blvd. 87,165 $650,000
2013-02-01 Taco Casa 609 N. Galloway Ave. 2,873 $650,000
2013-02-01 Famous Footwear 2708 N. Town East Blvd. 6,619 $300,000
2013-02-01 Westower Communications 2650 E. Scyene Rd. #A N/A $191,000
2013-01-01 Chick-fil-A 1600 N. Town East Blvd. 4,686 $1,000,000
2013-01-01 Discount Tire 2201 N. Galloway Ave. 9,842 $750,000
2013-01-01 Guitar Center 2021 N. Town East Blvd. #400 10,749 $455,81
2013-01-01 Masonite Corporation 2300 Skyline Dr. #100 2,000 $200,000
2013-01-01 White Box 2021 N. Town East Blvd. #400 900 $200,000
2012-12-01 McKenzie Elementary School 3535 Stephens Green 32,715 $6,300,000
2012-12-01 Mesquite Municipal Airport 1344 Airport Blvd. 4,080 $2,046,228
2012-12-01 Dollar General 2711 Motley Dr. 12,480 $527,000
2012-12-01 CP Prep School 603 S. Bryan Beltline Rd. 5,000 $290,000
2012-12-01 Speece Medical 1910 La Prada Dr. 4998 $1,000,869
2012-11-01 Masonite Corporation 2300 Skyline Dr. #100 232,800 $1,732,000
2012-11-01 Expanko 4400 US Hwy 80 E #100 79,200 $1,000,000
2012-11-01 THR Mesquite Infusion & Clinic 1645 N. Town East Blvd. #503 3,380 $275,249
2012-11-01 Hampton Inn 1700 Rodeo Dr. 6,060 $215,875
2012-10-01 MISD 612 E. Davis St. 24,235 $3,500,000
2012-10-01 Dollar General 1300 N. Beltline Rd. 12,480 $750,000
2012-10-01 Saltom Medical 925 N. Bryan Beltline Rd. 11,421 $575,000
2012-10-01 Kroger 525 N. Galloway Ave. 54,022 $550,000
2012-10-01 LNG 3735 Forney Ave. 4,024 $500,000
2012-10-01 H & E Equipment Services 3550 U S Hwy 80 E 2,100 $277,000
2012-09-01 Medical Office 960 S H 352 3,519 $670,000
2012-09-01 Kroger Gas Station 521 N. Galloway Ave. 177 $400,000
2012-09-01 Affordable Dentures 18835 I H 635 #A 4,668 $300,000